U.S. Men's National Team Roster
FIH Hero World Rank No. 25
*Caps Updated on March 15, 2019
|
|
![]() TOM BARRATT #14 | Defender 65 Caps Greensboro, N.C. |
![]() SEAN CICCHI #20 | Defender 60 Caps Thousand Oaks, Calif. |
![]() JULIAN CROONENBERGH 0 Caps Tervuren, Belgium |
|
|
![]() CHRISTIAN DEANGELIS #17 | Striker 19 Caps Doylestown, Pa. |
![]() AJAI DHADWAL #12 | Midfielder 110 Caps Agoura Hills, Calif. |
![]() MOHAN GANDHI #26 | Midfielder 85 Caps Ventura, Calif. |
![]() ALEX GRASSI #6 | Midfielder 71 Caps Brookeville, Md. |
![]() PATRICK HARRIS #5 | Striker 137 Caps Moorpark, Calif. |
|
|
![]() WILL HOLT 136 Caps |
![]() DEEGAN HUISMAN #24 | Striker 14 Caps Almere, The Netherlands |
![]() AKI KAEPPELER #23 | Defender 59 Caps Stuttgart, Germany |
JAJA KENTWELL #32 | Striker 24 Caps Spring City, Pa. |
|
![]() JONATHAN KLAGES #1 | Goalkeeper 18 Caps Berlin, Germany |
![]() ADAM MILLER #9 | Defender 65 Caps Panama City, Fla. |
|
|
![]() JOHNNY OROZCO #22 | Defender 82 Caps Ventura, Calif. |
![]() PAUL SINGH #18 | Midfielder 67 Caps Simi Valley, Calif. |
![]() TYLER SUNDEEN #4 | Striker 98 Caps Simi Valley, Calif. |
![]() DAAN WISSELINK #28 | Goalkeeper 4 Caps Amsterdam, The Netherlands |

















