
O- 35 Women's Schedule
| Teams |
| Australia |
| England |
| Ghana |
| New Zeland |
| Spain |
| Sri Lanka |
| USA |
| Results | ||||||||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| ENG | 5 | 4 | 1 | 0 | 19 | 1 | 18 | 13 |
| AUS | 5 | 3 | 1 | 1 | 16 | 3 | 13 | 10 |
| ESP | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
| NZL | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 |
| USA | 5 | 1 | 1 | 3 | 12 | 7 | 5 | 4 |
| SRL | 5 | 0 | 0 | 5 | 0 | 41 | -41 | 0 |
| GHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match Schedule | ||||||
|
Time |
Game |
Field |
Match |
Score |
||
| Saturday, July 28 | ||||||
| 8:00 AM | 1 | P1 | ESP | vs | GHA | 2 - 1 |
| 9:30 AM | 2 | P3 | NZL | vs | SRL | 5 - 0 |
| 10:05 AM | 3 | P2 | ENG | vs | USA | 4 - 0 |
| Sunday, July 29 | ||||||
| 8:45 AM | 4 | P3 | AUS | vs | USA | 1 - 0 |
| 10:35 AM | 5 | P7 | ENG | vs | SRL | 10 - 0 |
| 10:35 AM | 6 | P3 | NZL | vs | GHA | 2 - 0 |
| Monday, July 30 | ||||||
| 10:20 AM | 7 | P7 | NZL | vs | ESP | 0 - 1 |
| 12:10 PM | 8 | P6 | AUS | vs | SRL | 11 - 0 |
| 2:00 PM | 9 | P6 | ENG | vs | GHA | N/A |
| Tuesday, July 31 | ||||||
| 6:40 AM | 10 | P6 | SRL | vs | USA | 0 - 11 |
| 8:30 AM | 11 | P6 | AUS | vs | GHA | N/A |
| 2:00 PM | 12 | P2 | ENG | vs | ESP | 3 - 0 |
| Thursday, August 2 | ||||||
| 3:30 AM | 13 | P6 | GHA | vs | SRL | N/A |
| 5:30 AM | 14 | P6 | AUS | vs | NZL | 3 - 1 |
| 6:25 AM | 15 | P5 | ESP | vs | USA | 0 - 0 |
| Friday, August 3 | ||||||
| 10:35 AM | 16 | P5 | AUS | vs | ENG | 1 - 2 |
| 12:10 PM | 17 | P7 | ESP | vs | SRL | 4 - 0 |
| 2:00 PM | 18 | P7 | NZL | vs | USA | 2 - 1 |
| Saturday, August 4 |
||||||
| 4:50 AM | 19 | P2 | AUS | vs | ESP | 0 - 0 |
| 6:40 AM | 20 | P2 | ENG | vs | NZL | 0 - 0 |
| 8:30 AM | 21 | P2 | GHA | vs | USA | N/A |
| Sunday, August 5 |
||||||
| 6:15 AM | 22 | 5th-6th | USA | vs | SRL | 5 - 0 |
| 6:25 AM | 23 | 3rd-4th | ESP | vs | NZL | 2 - 1 |
| 8:00 AM | 24 | Final | ENG | vs | AUS | 1 - 0 |
|
* all times are in Eastern Time Zone |
||||||