Canada Men's National Team
FIH World Rank No. 10
| # | Name | Caps | |
| 3 | Brandon Pereira | 58 | |
| 4 | Scott Tupper (C) | 304 | |
| 8 | Oliver Scholfield | 61 | |
| 10 | Keegan Pereira | 171 | |
| 11 | Balraj Panesar | 68 | |
| 14 | Adam Froese | 187 | |
| 16 | Gordan Johnston | 168 | |
| 17 | Brenden Bissett | 128 | |
| 18 | James Wallace | 39 | |
| 19 | Mark Pearson | 272 | |
| 20 | Fin Boothroyd | 16 | |
| 22 | John Smythe | 110 | |
| 23 | Iain Smythe | 199 | |
| 24 | James Kirkpatrick | 89 | |
| 27 | Sukhi Panesar | 141 | |
| 29 | Taylor Curran | 177 | |
| 30 | David Carter (GK) | 191 | |
| Head Coach: Paul Bundy | |||
| Assistant Coach: Gregg Clark | |||
| Manager: Kelly Vanry |

