USA Field Hockey National Office Staff
Simon Hoskins | Executive Director
Janet Paden | Chief Financial Officer
Danielle Beaman | Accounting Assistant
Bree Gillespie | Chair of the Board of Directors
Coach Education
Craig Parnham | Director of Coach Education & Learning
Liz Tchou | Senior Manager of Coach Education & Learning
Phil Edwards | Senior Manager of Junior High Performance
Commercial
Caitie Tornes | Senior Partnership Manager, SafeSport Representative
Communications
Teryn Brill | Social Media & Digital Marketing Manager
Nick Salen | Senior Public Relations & Communications Coordinator
Events & Club Services
Madeline Hoeppner | Events & Club Services Manager
Glen Hollingsworth | Events & Club Services Manager
Ryan Hickey | Senior Events & Club Services Coordinator
Brynne Satre | Events & Club Services Coordinator
Fundraising
Katie Rictor | Foundation Development Director
Futures Program
Lisa McCoy | Director of Futures & International Events
Ethan Pace | Futures Marketing Manager
Krista Page | Regional Development Manager, Region 5
Kasey Neiderer | Futures Coordinator
Membership
Sarah Hulsman | Membership Manager
Sport Development
Sally Goggin | National Development Director
Jenna Ortega | Sport Development Manager
Umpiring
Steve Horgan | Director of Umpiring
Lance Sarabia | Senior Umpire Administrative Coordinator
Umpires
U-14
| First Name | Last Name |
| Michelle | Broomell |
| Aubrey | Clark |
| Katie | DeLuca |
| Isabella | Fields |
| Taylor | Holt |
| Sharon | Mayer-Grady |
| Madeline | McGaughey |
| Kimberly | Raimondi |
| Jodi | Strawser |
| Colleen | Swagar |
| Stefanie | Sweger |
| Isabella | Zarcone |
U-16
| First Name | Last Name |
| Colleen | Connolly |
| Amy | Bernard |
| Michelle | Broomell |
| Lori | Dennis |
| Valerie | Grim |
| Sharon | Mayer-Grady |
| Lauren | Perry |
| Ameliet | Rischen |
| Melanie | Sembrat |
| Harcham | Sokhi |
| Thomas | Weinfurther |
| Alexandra | Weisensale |
U-19
| First Name | Last Name |
| Coleen | Connolly |
| Lori | Dennis |
| Wendy | Hess |
| Ashley | Kim |
| Lauren | Perry |
| Ameliet | Rischen |
| Melanie | Sembrat |
| Harcham | Sokhi |
| Sherry | Swope |
| Thomas | Weinfurther |
| Alexandra | Weisensale |
| Judith | Yurkofsky |
Umpire Managers
| First Name | Last Name | Age Division |
| Cheryl | Bruttomeso | U-14/U-16 |
| Suzanne | Derieux | U-16/U-19 |
| Valerie | Pinhey | U-19 |
Technical Officials
| First Name | Last Name |
| Jeanne | O'Brien |
| Tracey | McCfracken |
| Mary | Willey |

