Share This Page
Committees
President
| President: Denise Shively | ||||
| AEC President: Emma Tchakmakjian | ||||
| Nominating | Chair | Cassidy Ramage Crew | ||
| East | Karen McGann, Judy McGowan | |||
| North | Beth Borland | |||
| South | Cassidy Ramage Crew, Linda Thomson | |||
| West | Danielle Coggburn, Candy Kaemerer | |||
| Athlete Reps | Emmanuella Tchakmakjian, Morgan Fuller Kolsrud, Megan Hansley Robins, Bill May | |||
| Advisor | Ginny Jasontek | |||
| Election | Chair | Not functioning. Hosting electronic elections coordinated by staff and confirmed by President. | ||
| Governance | Chair | Scotti Nichols | ||
| East | Laura Ehrenreich | |||
| North | Ilene McKaig | |||
| South | Stephanie Sanchez | |||
| West | Candy Hipp | |||
| At Large | Laurette Longmire, Britt Rooney | |||
| Athlete Reps | Megan Hansley Robins, Emmanuella Tchakmakjian, Morgan Fuller Kolsrud, Claire Barton | |||
| Secretary | Norma Longmire | |||
| Audit | Chair | Stacey Chapman | ||
| Appointed | Nancy Rosengard, Sofie Ravesteijn | |||
| USOC-AAC | Morgan Fuller Kolsrud | |||
| Ethics | Chair | Victoria Anderson | ||
| Independents | Col. Mary Lowe Mayhugh (Ret.). Dr. Zachary Selden, Rabbi Jeremy Sher | |||
| Athlete Rep | Karensa Tjoa, Megan Hansley Robins | |||
Membership Services
| Vice President: Jocilyn Sayler | ||||
| AEC VP: Ryan Lewis | ||||
| Membership | Chair | Megan Loehndorf, Diana Wolff | ||
| East | Eugenia Gillan, Karen McGann | |||
| North | Alice Seipelt, Vicky Knuden | |||
| South | Caroline Karolinko | |||
| West | Tori Johnson, Ludi Perrin | |||
| Athlete Reps | Natalia Vega, Morgan Fuller Kolsrud, Emmanuella Tchakmakjian, Megan Hansley Robins, Claire Barton | |||
| Marketing & Promotion | Chair | Michele Kraus | ||
| At Large | Christine McMaster-Shah, Ellen Scott, Ludivine Perrin, Megan Hansley, Leah Bella | |||
| Leah Pinette, Linda Thompson, Sue Cox, Jennifer Hatt, Lorraine Valerino, Sar Farmer | ||||
| Athlete Reps | Anita Alvarez, Claire Barton, Brianna Holmes, Luz Portilla-Villota, Emmanuella Tchakmakjian | |||
| Awards & History | Chair | Krista Karwosky | ||
| At Large | Mary Ellen, Wiegand, Lea Bean, Cathy Goodwin, Pam | |||
| Edwards, Gail Emery, Meghan Loehndorf, Barbara McNamee | ||||
| Athlete Reps | Tamara deClercq, Emmanuella Tchakmakjian, Phoebe Coffin, Anya Zhang, Isabelle Shen | |||
| Lillian MacKellar Award | Chair | Mary Ellen Wiengand | ||
| East | Lorraine Fasullo, Judy McGowan, Dorothy Sowers, Carol Valles, Nancy Wightman, Joanna Wright | |||
| North | Margo Erickson, Ginny Jasontek, Joyce Lindeman, Denise Shivley, Linda Loehndorf | |||
| South | Jeanette Chase, Barbara McNamee, Kris Olson, Joy Cushman, Carole Mitchell | |||
| West | Dawn Bean, Chris Carver, Norma Cocklin, Charlotte Davis, Kay Davies, Pam Edwards, Gail Emery, Betty Hazle, Laura LaCursia, Jackie McDaniel, Marna Moore, Karen Rosolowski, Jeanne Struck, Sue Nesbitt | |||
| Athlete Rep | - | |||
| History | Chair | Lea Bean | ||
| At Large | Dawn Bean, Tori Johnson, Elizabeth Knowles, Meghan Loehndorf, Jeanne Struck | |||
| Athlete Rep | Emmanuella Tchakmakjian, Phoebe Coffin, Morgan Fuller Kolsrud, Anya Zhang, Isabelle Shen | |||
| Long Term Athlete Development | Chair | Leah Pinette | ||
| Coaches Board | Anne Schulte | |||
| Judges Board | Shannon Korpela | |||
| East Education | Kayla Parvana | |||
| North Education | Alice Seipelt | |||
| South Education | Diana Wolff | |||
| West Education | Rebecca Marwig-Garcia | |||
| Nat. Team Prog. | Ludi Perrin Stsepaniuk | |||
| Age Group Prog. | Daniela Garmendia | |||
| Grass Roots Prog. | Camille Albrecht | |||
| Masters Prog. | Sue Nesbitt | |||
| Collegiate Prog. | Megan Azebu | |||
| Athlete Reps | Natalia Vega, Isabelle Shen, Leigh Haldeman, Karen Rosolowski, Morgan Fuller Kolsrud, Anya Zhang | |||
Diversity, Equity and Inclusion
| Vice President: Ashley Johnson | ||||
| AEC VP: Bill May | ||||
| DEI | Chair | |||
| Athlete Reps | Juliana Silva, Anita Alvarez, Bill May, Brianna Holmes, Luz Portilla-Villota | |||
| Diversity | Chair | Michele Kraus | ||
| Athlete Reps | Rebecca Moody, Anita Alvarez, Kenneth Gaudet | |||
| Equity | Chair | |||
| At Large | ||||
| Athlete Reps | Jacklyn Luu, Rebecca Moody, Anita Alvarez | |||
| Inclusion | Chair | Mary Ellen Wiengand | ||
| Athlete Reps | Rebecca Moody,Anita Alvarez, Kenneth Gaudet | |||
Competitive Operations
| Vice President: Chris Leahy | ||||
| AEC VP: Katie Wieckowski | ||||
| Championship Management & Sites | Co-Chairs | Anna Farmer, Christine McMaster-Shah | ||
| East Tech | Leah Pinette | |||
| East | Mary Ellen Wiegand | |||
| North Tech | Megan Loehndorf | |||
| North | Ilene McKaig | |||
| South Tech | Beth Moore | |||
| South | Dana Bradley | |||
| West Tech | Christine McMaster-Shah | |||
| West | Tori Johnson, Ludi Perrin | |||
| Scoring | Maggie Downey | |||
| Sound | Chris Leahy | |||
| Athlete Reps | Phoebe Coffin, Morgan Fuller Kolsrud, Emmanuella Tchakmakjian, Nora Jiang, Brianna Holmes | |||
| Rules | Chair | Patricia Jones | ||
| East | Svetlana Malinovskaya, Laura Ehrenreich | |||
| North | Heidi Lurenz, Mary Kay Adams | |||
| South | Amy Oliver, Ginny Whisenhunt | |||
| West | Rachel Rosolowski, Candy Kaemerer | |||
| Collegiate | Megan Azebu, Meredith Simpson | |||
| Masters | Sue Nesbitt, Dale Mohammed | |||
| Athlete Reps | Emmanuella Tchakmakjian, Kim Wurzel-Lo Porto, Anita Alvarez, Karen Rosolowski, Nora Jiang, Katie Wieckowski, Anya Zhang | |||
| Figures | Chair | Betsy Caza | ||
| At Large | Mary Kay Adams, Lea Bean, Erin Bacon, Candy Kaemerer, Linda Gillam, Jennifer Muzyk, Jennifer Hatt, Meredith Simpson | |||
| Athlete Reps | Phoebe Coffin, Emmanuella Tchakmakjian, Nora Jiang, Anya Zhang, Kim Wurzel-Lo Porto | |||
| Collegiate | Chair | Elizabeth Gerdin | ||
| Technical Chair | Meredith Simpson | |||
| Dev. Chair | Megan Abarca, Holly Vargo-Brown | |||
| Secretary | Barb McNamee | |||
| East | Rebecca Ercoli, Elizabeth Flanagan | |||
| North | Holly Vargo-Brown, Natalie Bodin | |||
| South | Betsy Caza, Elizabeth Gerdin | |||
| West | April Stallworth, Megan Abarca | |||
| Athlete Rep | Ava Lichter | |||
| Collegiate Compliance Review | Technical Chair | Holly Vargo-Brown | ||
| Compliance | Brad Chandler | |||
| Attorney | Rachel Morris | |||
| Coach Rep | Heather Pease Olson | |||
| Coach Rep | Nancy Wightman | |||
| Athlete Rep | Phoebe Coffin, Morgan Fuller Kolsrud | |||
| Masters | Chair | Sue Nesbitt | ||
| At Large | Beth Borland, Lea Bean, Dana Bradley, Heidi Lurenz, Dale Mohammed, Barb McNamee | |||
| Athlete Reps | Leslie Perez, Linda Thompson, Anna Moren | |||
| Judges' Board | Chair | Linda Loehndorf | ||
| E.Officials Chair | Laura Ehrenreich | |||
| N.Officials Chair | Heidi Lurenz | |||
| S.Officials Chair | Victoria Anderson | |||
| W.Officials Chair | Kimmy Lurenz | |||
| At Large | Eugenia Gillan, Shannon Korpela, Erin King | |||
| Athlete Reps | Megan Robins, Natalia Vega, Morgan Fuller Kolsrud, Leigh Haldeman, Claire Barton |
|||
| Judges Review | Chair | Linda Loehndorf | ||
| E.Officials Chair | Laura Ehrenreich | |||
| N.Officials Chair | Heidi Lurenz | |||
| S.Officials Chair | Victoria Anderson | |||
| W.Officials Chair | Kimmy Lurenz | |||
| Athlete Rep | Morgan Fuller Kolsrud, Megan Robins, Leigh Haldeman | |||
Olympic International
| Vice President: Irene Hawes | ||||
| AEC VP: Ivy Davis | ||||
| International Relations | Chair | Betty Hazle | ||
| President | Denise Shively | |||
| Past P. VP OI | Ginny Jasontek | |||
| FINA TASC | Ginny Jasontek | |||
| FINA Coaches | Tammy McGregor | |||
| UANA TASC (19-23) | Denise Shively, Betty Hazle | |||
| Elected Members | Chris Carver, Linda Loehndorf, Gail Emery, Judy McGowan, Barbara McNamee | |||
| USOC-AAC | Morgan Fuller Kolsrud | |||
| USOC AAC-Alt | Olivia Ekberg | |||
| Advisors | Lara Teixeira Cianciarulo (HPM), Monica Velazquez-Stiak (DEI) | |||
| Athlete Reps | Morgan Fuller Kolsrud, Mariya Koroleva, Kim Wurzel-Lo Porto, Brooke Taylor, Claire Barton, Megan Hansley Robins | |||
| International Relations Review | Chair | Betty Hazle | ||
| OI Vice President | Irene Hawes | |||
| High Performance Dir. | Lara Teixeira Cianciarulo | |||
| Athlete Rep | Morgan Fuller Kolsrud, Megan Hansley Robins | |||
| 5th Person | Erin King | |||
| National Team Program | Chair | Lara Teixeira Cianciarulo | ||
| Nat. Team Coaches | Megan Azebu, Andrea Fuentes, Daniela Garmendia, Leah Pinette, Ludvine Stsepaniuk, Anna Voloshyna | |||
| Elected Members | Gail Emery, Julie Jasontek, Krista Karwosky, Linda Loehndorf | |||
| Athlete Reps | Morgan Fuller Kolsrud, Bill May, Maria Koroleva, Karensa Tioa, Claire Barton, Katie Roth | |||
| Advisors | Betty Hazle (UANA), Ginny Jasontek (FINA), Ashley Johnson (DEI), Bill May (UANA), Denise Shively (UANA) | |||
| National Team Review | Chair | Sheila McNabb | ||
| OI Vice President | Irene Hawes | |||
| Athlete Reps | Morgan Fuller Kolsrud, Megan Hansley Robins | |||
| High Performance Dir. | Lara Teixeira Cianciarulo | |||
| 5th Person | Charlotte Davis | |||