About Toronto 2015
More than 6,000 athletes from all 41 member nations of the Pan American Sports Organization will compete in 364 medal events spread over 51 disciplines in 36 sports, making it the largest multi-sport event ever held in Canada — double the size of the 2010 Olympic Winter Games in Vancouver, which featured just under 2,600 competitors.For the first time, the entire Olympic program will be contested at the Pan American Games. The 2015 Games marks the third time Canada will serve as host, and the first held in the providence of Ontario.
| No. |
Year | Host City | Sports* | Nations | Athletes |
| I | 1951 | Buenos Aires, Argentina |
18 | 21 | 2,513 |
| II | 1955 | Mexico City, Mexico |
17 | 22 | 2,583 |
| III |
1959 | Chicago, Ill., USA |
18 | 25 | 2,263 |
| IV | 1963 | Sao Paulo, Brazil |
19 | 22 | 1,665 |
| V | 1967 | Winnipeg, Man., Canada |
18 | 29 | 2,361 |
| VI | 1971 | Cali, Colombia |
18 | 32 |
2,935 |
| VII | 1975 | Mexico City, Mexico |
18 | 33 |
3,146 |
| VIII | 1979 | San Juan, Puerto Rico |
22 | 34 | 3,700 |
| IX | 1983 | Caracas, Venezuela |
23 | 36 | 3,426 |
| X | 1987 | Indianapolis, Ind., USA |
27 | 38 | 4,453 |
| XI | 1991 | Havana and Santiago, Cuba |
26 | 39 | 4,519 |
| XII | 1995 | Buenos Aires, Mar del Plata Parana and Santa Fe, Argentina |
34 | 42 | 5,144 |
| XIII | 1999 | Winnipeg, Man., Canada |
34 | 42 | 5,083 |
| XIV | 2003 | Santo Domingo, Dominican Republic |
35 | 42 | 5,223 |
| XV | 2007 | Rio de Janeiro, Brazil |
34 | 42 |
5,633 |
| XVI | 2011 | Guadalajara, Mexico |
36 | 41 | 6,003 |
| XVII | 2015 | Toronto, Canada |
36 | 41 | 6,000 |
*The International Olympic Committee counts the aquatic disciplines of diving, swimming, synchronized swimming and water polo as one sport (aquatics).
By The Numbers
| 17 | Pan American Games in history |
| 17 | Days of competition |
| 28 | Olympic sports (2016) |
| 36 | Total sports |
| 51 | Sport disciplines |
| 30 | Sport venues |
| 41 | PASO nations |
| 364 | Medal events |
| 621 | U.S. athletes |
| 6,000 | Athletes (estimated) |
| 20,000 | Volunteers |