COMPETITION SCHEDULE
| THURSDAY, JUNE 17 |
|||||
|---|---|---|---|---|---|
| TIME | CLASSIFICATION | EVENT | WC/AMB | T/F | PHASE |
| 3:30 p.m. | TRACK OPENS Compensator Setting 5:50 - only WC |
||||
| 5:00 - 5:15 p.m. | 51 | W Club | Seated | Field | Final |
| 5:05 - 6:20 p.m. | 37,38, 45/46/47, 44/62/64, 63 | Women's Long Jump | AMB | Field | Final |
| 5:10 - 6:10 p.m. | 12,36,37,40,41,46 | Men's Shot | AMB | Field | Final |
| 5:15 - 5:30 p.m. | 56 | Men's Discus | Seated | Field | Final |
| 6:00 - 6:05 p.m. | 34 | Women's 800 | WC | Track | Final |
| 6:05 - 6:15 p.m. | 54 | Men's 100 | WC | Track | Prelims |
| 6:15 - 6:20 p.m. | 54 | Women's 400 | WC | Track | Final |
| 6:25 - 6:55 p.m. | 35--36--37 | Women's Shot | AMB | Field | Final |
| FRIDAY, JUNE 18 |
|||||
| TIME | CLASSIFICATION | EVENT | WC/AMB | T/F | PHASE |
| 8:30 a.m. | TRACK OPENS | ||||
| 10:00 - 10:20 a.m. | 53/54 | Women's 5000 | WC | Track | Final |
| 10:00 - 11:00 a.m. | 36-38--61/63--62/64 | Men's Long Jump | AMB | Track | Final |
| 10:20 - 10:25 a.m. | 12, 37 | Women's 200 | AMB | Track | Final |
| 10:25 - 10:30 a.m. |
37 | Men's 200 | AMB | Track | Final |
| FRIDAY, JUNE 18 |
|||||
| TIME | CLASSIFICATION | EVENT | WC/AMB | T/F | PHASE |
| 3:30 p.m. | TRACK OPENS | ||||
| 4:45 - 5:15 p.m. | 11,12 | M & W Long Jump | AMB | Field | Final |
| 5:00 - 5:30 p.m. | 57 | Women's Shot | Seated | Field | Final |
| 5:05 - 5:10 p.m. | 13--45/46/47 | Men's 100 | AMB | Track | Final |
| 5:10 - 5:15 p.m. | 53 | Women's 100 | WC | Track | Final |
| 5:15 - 5:20 p.m. | 53 | Men's 100 | WC | Track | Final |
| 5:20 - 5:25 p.m. | 54 | Women's 100 | WC | Track | Final |
| 5:25 - 5:30 p.m. | 54 | Men's 100 | WC | Track | Final |
| 5:30 - 6:30 p.m. | 53/57 | Men's Shot | Seated | Field | Final |
| 5:30 - 5:35 p.m. | 44,62/64 | Men's 100 | AMB | Track | Final |
| 5:35 - 5:40 p.m. | 52 | Men's 100 | WC | Track | Final |
| 5:40 - 5:45 p.m. | 35,36 | Women's 100 | AMB | Track | Final |
| 5:45 - 5:50 p.m. | 42,63 | Women's 100 | AMB | Track | Final |
| 5:50 - 5:55 p.m. | 35--42/63 | Men's 100 | AMB | Track | Final |
| 5:55 - 6:00 p.m. | 44,62/64 | Women's 100 | AMB | Track | Final |
| 6:00 - 7:00 p.m. | 13-- 45/46/47 | Men's Long Jump | AMB | Field | Final |
| 6:00 - 6:05 p.m. | 13 | Women's 100 | AMB | Track | Final |
| 6:05 - 6:10 p.m. | 12 | Men's 100 | AMB | Track | Final |
| 6:10 - 6:15 p.m. | 34 | Women's 100 | WC | Track | Final |
| 6:15 - 6:20 p.m. | 36--37--38 | Men's 100 | AMB | Track | Final |
| 6:20 - 6:25 a.m. |
COMPENSATOR SETTING | ||||
| 6:25 - 6:30 p.m. | 53 | Women's 800 | WC | Track | Final |
| 6:30 - 6:35 p.m. | 53 | Men's 800 | WC | Track | Final |
| 6:35 - 7:15 p.m. | 38-- 42/43/44/61/62/63/64 | Men's Javelin | AMB | Field | Final |
| 6:35 - 7:15 p.m. | 13 | Women's Javelin | AMB | Field | Final |
| 6:35 - 6:40 p.m. | 54 | Men's 800 | WC | Track | Final |
| 6:45 - 6:50 p.m. | 45/46/47 | Women's 200 | AMB | Track | Final |
| 6:55 - 7:05 p.m. | 12/13--20--37/38 | Men's 1500 | AMB | Track | Final |
| SATURDAY, JUNE 19 |
|||||
| TIME | CLASSIFICATION | EVENT | WC/AMB | T/F | PHASE |
| 8:30 a.m. | TRACK OPENS | ||||
| 10:20 - 10:35 a.m. | 53/54 | Men's 5000 | WC | Track | Final |
| 10:30 - 11:30 a.m. | 37-- 43/44, 62/64 | Men's Discus | AMB | Field | Final |
| 10:35 - 10:40 a.m. | 51/52 | Men's 400 | WC | Track | Final |
| 10:40 - 11:00 a.m. | 54--57 | Men's Javelin | AMB | Field | Final |
| 10:40 - 10:45 a.m. | 13--37--38 | Women's 400 | WC | Track | Final |
| 10:45 - 10:50 a.m. | 36--37--38 | Men's 400 | AMB | Track | Final |
| 10:50 - 10:55 a.m. | 12--13--45,46,47 | Men's 400 | AMB | Track | Final |
| 11:00 - 11:05 a.m. | 35,36 | Women's 200 | AMB | Track | Final |
| 11:05 - 11:10 a.m. | 35--61 | Men's 200 | AMB | Track | Final |
| 11:10 - 11:25 a.m. | 56 | Women's Javelin | Seated | Field | Final |
| 11:15 - 11:20 a.m. | 37 | Women's 100 | AMB | Track | Final |
| 11:20 - 11:30 a.m. | COMPENSATOR SETTING | ||||
| 11:40 - 11:45 a.m. | 54 | Men's 400 | WC | Track | Final |
| 11:45 - 11:50 a.m. | 53 | Men's 400 | AMB | Track | Final |
| SATURDAY, JUNE 19 | |||||
| TIME | CLASSIFICATION | EVENT | WC/AMB | T/F | PHASE |
| 2:30 p.m. | TRACK OPENS | ||||
| 3:45 - 5:00 p.m. | 63-45/46/47 | Men's High Jump | AMB | Field | Final |
| 4:00 - 4:20 p.m. | 51 | Women's Discus | AMB | Field | Final |
| 4:15 - 4:20 p.m. | 12, 38, 45/46/47 | Women's 100 | AMB | Track | Final |
| 4:20 - 4:25 p.m. | 11 | Men's 100 | AMB | Track | Final |
| 4:28 - 4:30 p.m. | 54 | Women's 800 | WC | Track | Final |
| 4:31 - 4:35 p.m. | 62 | Men's 400 | AMB | Track | Final |
| 4:40 - 5:40 p.m. | 38--64 | Women's Discus | AMB | Field | Final |
| 4:35 - 4:40 p.m. | WC COMPENSATOR SETTING TIME | ||||
| 4:40 - 4:45 p.m. | 53 | Women's 400 | WC | Track | Final |
| 4:50 - 4:55 p.m. | 51/52 | Men's 1500 | WC | Track | Final |
| 4:55 - 5:00 p.m. | 53/54 | Men's 1500 | WC | Track | Final |
| 5:00 - 5:05 p.m. | 13--20 | Women's 1500 | WC | Track | Final |
| 5:10-5:15 p.m. | 44/64 | Women's 200 | WC | Track | Final |
| 5:15 - 5:20 p.m. | 44/64 | Men's 200 | AMB | Track | Final |
| 5:30 - 5:50 p.m. | 13 | Men's 5000 | AMB | Track | Final |
| 5:40 - 5:45 p.m. | 20--45/46/47 | Women's 400 | AMB | Track | Final |
| 5:50 - 5:55 p.m. | 53/54 | Women's 1500 | WC | Track | Final |