Sailing
Men
| Name | Height | Weight | DOB | Hometown |
| Rick Doerr | 6-1 | 220 | 11/21/1960 | Clifton, N.J. |
| Hugh Freund | 6-1 | 160 | 2/18/1988 | South Freeport, Maine |
| Brad Kendell | 6-0 | 178 | 2/8/1981 | Clearwater, Fla. |
| Ryan Porteous | 5-11 | 145 | 3/27/1993 | San Diego, Calif. |
| Dee Smith | 5-7 | 185 | 8/20/1952 | San Francisco, Calif. |
Women
| Name | Height | Weight | DOB | Hometown |
| Maureen McKinnon |
5-6 | 190 | 2/25/2965 | Marblehead, Mass. |