|
July 2 | USA vs Virgin Islands | W, 8-2 |
|
July 3 | USA vs Canada | W, 3-0 |
|
July 6 | USA vs Netherlands Ant. | W, 14-0 |
|
July 7 | USA vs Colombia | W, 4-0 |
|
July 8 | USA vs Panama | W, 2-0 |
|
July 9 | USA vs Venezuela | W, 1-0 |
|
July 10 | USA vs Puerto Rico | W, 5-3 |
|
July 11 | USA vs Canada | W, 3-0 |
|
July 11 | USA vs Canada | L, 1-0 |
|
|
|
*Canada wins gold, U.S. wins silver, Puerto Rico wins bronze* |
|
USA vs Canada | W, 6-1 |
|
USA vs Panama | W, 10-0 |
|
USA vs Venezuela | W, 3-0 |
|
USA vs Netherlands Ant. | W, 9-1 |
|
USA vs Bahamas | W 5-0 |
|
USA vs Cuba | W, 12-0 |
|
USA vs Dominican Republic | W, 3-2 |
|
USA vs Virgin Islands | W, 14-1 |
|
USA vs Argentina | L, 2-3 |
|
USAvs Canada | W,11-9 |
|
USA vs Canada | L, 5-11 |
|
|
|
*Canada wins gold, U.S. wins silver, Panama wins bronze* |
|
USA vs British Virgin Islands | W, 3-0 |
|
USA vs Virgin Islands | W,7-0 |
|
USA vs Argentina | W, 9-0 |
|
USA vs Cuba | W, 4-0 |
|
USA vs Colombia | W, 10-4 |
|
USA vs Dominican Republic | W, 10-2 |
|
USA vs Panama | W, 4-0 |
|
USA vs Netherlands Antilles | W, 6-1 |
|
USA vs Canada | W,7-4 |
|
USA vs Canada | W, 3-0 |
|
USA vs Cuba | W, 9-1 |
|
USA vs Canada | L, 2-1 |
|
*Canada wins gold, U.S. wins silver, Cuba wins bronze* |
|
August 3 | USA vs Nether. Antilles | W, 3-0 |
|
August 4 | USA vs Panama | W, 3-1 |
|
August 5 | USA vs Argentina | W, 6-1 |
|
August 6 | USA vs Dom. Republic | W, 7-2 |
|
August 7 | USA vs Mexico | W, 4-2 |
|
August 8 | USA vs Canada | L, 6-9 |
|
August 9 | USA vs Aruba | W, 5-0 |
|
August 10 | USA vs Cuba | W, 4-2 |
|
August 11 | USA vs Bahamas | W, 2-0 |
|
August 12 | USA vs Canada | L, 3-8 |
|
August 13 | USA vs Cuba | W, 2-1 |
|
August 13 | USA vs Canada | L, 1-3 |
|
|
|
*Canada wins gold, U.S. wins silver, Cuba wins bronze* |
|
March 13 | USA vs Cuba | W, 4-0 |
|
March 14 | USA vs Venezuela | W, 5-1 |
|
March 14 | USA vs Canada | W, 1-0 |
|
March 15 | USA vs Dom. Republic | W, 4-3 |
|
March 16 | USA vs Aruba | W, 10-0 |
|
March 17 | USA vs Argentina | W, 8-0 |
|
March 18 | USA vs Guatamala | W, 10-0 |
|
March 19 | USA vs Cuba | W, 3-2 |
|
March 19 | USA vs Canada | L, 4-5 |
|
March 20 | USA vs Venezuela | W, 10-0 |
|
March 21 | USA vs Dom. Republic | W, 4-0 |
|
March 22 | USA vs Aruba | W, 11-1 |
|
March 22 | USA vs Argentina | W, 7-0 |
|
March 23 | USA vs Guatemala | W, 7-1 |
|
March 24 | USA vs Canada | W, 4-1 |
|
March 25 | USA vs Canada | L,1-2 |
|
*Canada wins gold, U.S. wins silver, Cuba wins bronze* |
|
July 29 | USA vs Guatemala | W, 10-0 |
|
July 31 | USA vs Dom. Republic | W, 12-0 |
|
August 1 | USA vs Argentina | W, 5-1 |
|
August 2 | USA vs Bahamas | W, 12-0 |
|
August 3 | USA vs Canada | L, 0-3 |
|
August 4 | USA vs Cuba | W, 11-1 |
|
August 6 | USA vs Canada | L, 1-2 |
|
August 7 | USA vs Cuba | W, 10-0 |
|
August 8 | USA vs Canada | L, 3-4 |
|
|
|
*Canada wins gold, U.S. wins silver, Cuba wins bronze* |
|
August 7 | USA vs Mexico | W, 4-0 |
|
August 8 | USA vs Argentina | W, 2-0 |
|
August 9 | USA vs Venezuela | W, 1-0 |
|
August 10 | USA vs Dom. Republic | W, 11-2 |
|
August 11 | USA vs Canada | L, 1-5 |
|
August 13 | USA vs Canada | L, 2-3 |
|
August 14 | USA vs Argentina | W, 1-0 |
|
August 14 | USA vs Canada | L, 2-4 |
|
*Canada wins gold, U.S. silver, Argentina bronze* |
|
July 12 | USA vs Dominican Republic | W, 10-0 |
|
July 13 | USA vs Canada | L, 2-3 |
|
July 14 | USA vs Venezuela | L, 1-3 |
|
July 15 | USA vs Argentina | L, 1-3 |
|
July 16 | USA vs Mexico | W, 2-1 |
|
July 17 | USA vs Venezuela | L, 0-1 |
|
|
|
*Canada wins gold, Venezuela silver, Argentina bronze* |
|
July 25 | USA vs Venezuela | W, 8-3 |
|
July 27 | USA vs Cuba | W, 4-2 |
|
July 28 | USA vs Argentina | L, 0-3 |
|
July 29 | USA vs Peru | W, 20-0 |
|
July 30 | USA vs Mexico | W, 6-2 |
|
July 31 | USA vs Argentina | L, 0-7 |
|
August 1 | USA vs Mexico | W, 7-4 |
|
August 1 | USA vs Argentina | L, 0-5 |
|
*Argentina wins gold, USA wins silver, Mexico wins bronze |