Share This Page
The information on this page has moved. Click here if auto redirect is not working!
Barrel Compression Cutoff
Newly Added
| Manufacturer | Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| Miken | MPR12A | Freak Primo | 1050 | 1/21/2019 |
| Miken | MPRIBA | Freak Primo | 1300 | 1/21/2019 |
| Miken | MPRIMA | Freak Primo | 1300 | 1/21/2019 |
| Worth | W12XLA | EST XL | 1050 | 1/21/2019 |
| Worth | WE19BA | EST COMP | 1300 | 1/21/2019 |
| Worth | WE19MA | EST COMP XL | 1300 | 1/21/2019 |
| Anarchy | AS18AGB | Geno Buck | 1050 | 1/7/2019 |
| Anarchy | AS18AFS | Firestick | 1050 | 1/7/2019 |
| Anarchy | AS18ASIS | Ambassador | 1050 | 1/7/2019 |
| Monsta | 18SPFA2T | Fallout | 1050 | 1/7/2019 |
Anarchy
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| AS171A-1 | Awakening | 1050 | 5/11/2017 |
| AS172A-2 | Rebellion | 1050 | 5/11/2017 |
| AS173A-3 | No Name | 1050 | 6/9/2017 |
| AS174A-4 | Ameri-Can | 1050 | 6/9/2017 |
| AS175A-5 | Pink | 1050 | 10/4/2017 |
| AS18A1 | Awakening | 1050 |
4/10/2018 |
| AS18A2 | Nitrous | 1050 | 4/10/2018 |
| AS18A3 | Demon | 1050 | 8/13/2018 |
| AS18A4 | Diablo | 1050 | 8/13/2018 |
| AS18AFS | Firestick | 1050 | 1/7/2019 |
| AS18AGB | Geno Buck | 1050 | 1/7/2019 |
| AS18ASIS | Ambassador | 1050 | 1/7/2019 |
Boombah
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| SPBBCCA | Breast Cancer Awareness Boss Compressor T3 | 1300 | 11/23/2016 |
| SPBCT3A | Boss Compressor T3 | 1300 | 11/23/2016 |
| SPBFRCA | First Responders Boss Compressor T3 | 1300 | 11/23/2016 |
| SPBMTCA | Military Tribute Boss Compressor T3 | 1300 | 11/23/2016 |
| SPBPMCA |
POW/MIA Boss Compressor T3 | 1300 | 11/23/2016 |
| SPBSSCA | Stars and Stripes Boss Compressor T3 | 1300 | 11/23/2016 |
Combat
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| A16SP2 | Assault G5 275 | 1200 | 5/17/2016 |
| AVASP5 | Avarice G5 275 | 1200 | 4/30/2015 |
| C15SP1 | Combatant 15 275 | 1200 | 9/4/2015 |
| DB427SP2 | Derby Boys 275 | 1200 | 4/12/2013 |
| DB427SP3 | The Derby Boys | 1200 | 4/12/2013 |
| DBGSP2 | Derby Boys Chris Greinert | 1200 | 8/13/2014 |
| DBGSP4 | Chris Greinert 275 | 1200 | 4/30/2015 |
| DBGSP6 | Team Combat Chris Greinert 275 | 1200 | 6/26/2015 |
| DBSP0 | Derby Boys ASA | 1200 | 6/26/2015 |
| DBSP5 | Derby Boys ASA | 1200 | 8/1/2013 |
| DBSP7 | Derby Boys ASA | 1200 | 8/13/2014 |
| DIRSP3 | Dirty HPS | 1200 | 4/12/2013 |
| DIRSP5 | Dirty 275 | 1200 | 8/13/2014 |
| DIRSP7 | Dirty ASA | 1200 | 8/13/2014 |
| DUKESP1 | The Duke 275 | 1200 | 9/4/2015 |
| GCBSP1 | Derby Girls GCB | 1200 | 8/1/2013 |
| LGDSP1 | Legends Derby Boys | 1200 | 8/13/2014 |
| MAXFP108 | Maxum FP -8 | 1200 | 6/26/2015 |
| MAXFP109 | Maxum FP -9 | 1200 | 6/26/2015 |
| MAXFP110 | Maxum FP -10 | 1200 | 6/26/2015 |
| MAXFP111 | Maxum FP -11 | 1200 | 6/26/2015 |
| MX2FP108 | Maxum FP -8 2pc | 1200 | 6/26/2015 |
| MX2FP109 | Maxum FP -9 2pc | 1200 | 6/26/2015 |
| MX2FP110 | Maxum FP -10 2pc | 1200 | 6/26/2015 |
| MX2FP111 | Maxum FP -11 2pc | 1200 | 6/26/2015 |
| PG3FP108 | Portent G3 -8 | 1200 | 7/31/2014 |
| PG3FP109 | Portent G3 -9 | 1200 | 7/31/2014 |
| PG3FP110 | Portent G3 -10 | 1200 | 7/31/2014 |
| PG3FP111 | Portent G3 -11 | 1200 | 7/31/2014 |
| PG3SP5 | Portent ASA | 1200 | 8/13/2014 |
| PORSP3 | Portent ASA | 1200 | 8/1/2013 |
| SP6ATV1D | Team Combat Antivirus 275 | 1200 | 5/17/2016 |
| SP6KUS1D | Rocket Launcher 275 | 1100 | 5/17/2016 |
| SP6TRX1A | T-Rex Extinction ASA | 1100 | 5/17/2016 |
| TC275B | Team Combat 275 | 1200 | 6/26/2015 |
| TCF275 | Team Combat Filip Washington 275 | 1200 | 6/26/2015 |
| TCRSP2 | Casey Rogowski 275 | 1200 | 4/30/2015 |
| TCRSP4 | Team Combat Casey Rogowski ASA | 1200 | 6/26/2015 |
| TCSFP108 | Team Combat Madison Shipman FP -8 | 1200 | 6/26/2015 |
| TCSFP109 | Team Combat Madison Shipman FP -9 | 1200 | 6/26/2015 |
| TCSFP110 | Team Combat Madison Shipman FP -10 | 1200 | 6/26/2015 |
| TCSFP111 | Team Combat Madison Shipman FP -11 | 1200 | 6/26/2015 |
| TRBSP2 | Tribute ASA | 1200 | 9/4/2015 |
| VIRSP6 | AntiVirus 275 | 1200 | 8/1/2013 |
| VTSSP1 | VTS Survivor 275 | 1200 | 8/13/2014 |
| WANSP2 | Wanted 275 | 1200 | 4/12/2013 |
| WANSP3 | Wanted ASA | 1200 | 4/12/2013 |
| WANSP6 | Wanted ASA | 1200 | 8/1/2013 |
| WG3FP108 | Wanted G3 -8 | 1200 | 7/31/2014 |
| WG3FP109 | Wanted G3 -9 | 1200 | 7/31/2014 |
| WG3FP110 | Wanted G3 -10 | 1200 | 7/31/2014 |
| WG3FP111 | Wanted G3 -11 | 1200 | 7/31/2014 |
| WG3SP7 | Wanted 275 | 1200 | 8/13/2014 |
| WG3SP8 | Wanted ASA | 1200 | 8/13/2014 |
| WNBSP2 | Wanted Bryce Oliveira | 1200 | 8/13/2014 |
| WNBSP4 | Bryce Oliveira | 1200 | 4/30/2015 |
| WNBSP6 | Team Combat Bryce Oliveira ASA | 1200 | 6/26/2015 |
DeMarini
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| CFS12 | CF5 -11 | 1300 | 4/12/2013 |
| CFS13 | CF5 (-11) | 1300 | 4/12/2013 |
| CFS14 | CF6 (-11) | 1300 | 6/11/2013 |
| CFS15 | CF7 | 1300 | 6/20/2015 |
| CFS16 | CF8 | 1300 | 6/26/2015 |
| CFS17 | CF9 | 1300 | 7/25/2016 |
| CFS17 CSTM | CF9 | 1300 | 7/25/2016 |
| CFS18 | CFX(-11) | 1300 | 7/22/2017 |
| CFS-19 | CF Zen (-11) | 1300 | 12/13/2017 |
| CFS-19 CSTM | CF Zen (-11) | 1300 | 12/13/2017 |
| FLA14 | USA Flipper Aftermath LE | 1050 | 10/25/2014 |
| FLA15 | Flipper Aftermath USA | 1050 | 4/13/2015 |
| FLA16 | Flipper USA | 1050 | 10/7/2015 |
| FLA16 CSTM | Flipper USA Custom | 1050 | 10/7/2015 |
| FLA-17 | Flipper USA | 1050 | 5/11/2017 |
| FLA-18 | Flipper USA | 1050 | 12/13/2017 |
| FLA-19 | Flipper USA | 1050 | 12/3/2018 |
| FLS13 | Flipper | 1050 | 4/12/2013 |
| FLS14 | Flipper Aftermath | 1050 | 6/10/2013 |
| FLS15 | Flipper Aftermath OG | 1050 | 4/13/2015 |
| FLS16 | Flipper OG | 1050 | 10/7/2015 |
| FLS16 CSTM | Flipper OG Custom | 1050 | 10/7/2015 |
| FLS-17 | Flipper OG | 1050 | 5/11/2017 |
| FLS-17 Custom | Flipper OG Custom | 1050 | 5/11/2017 |
| FLS-18 | Flipper OG | 1050 | 12/13/2017 |
| FLS-18 CSTMA | Flipper OG | 1050 | 12/13/2017 |
| FLS-18 CSTMB | Flipper OG | 1050 | 12/13/2017 |
| FLS-19 | Flipper OG | 1050 | 12/3/2018 |
| ICA-17 | Iconic Flipper - GS Sports | 1050 | 6/23/2017 |
| IC2-17 | Iconic Flipper - GS Sports | 1050 | 6/23/2017 |
| KTJ-18 | King of The Jungle | 1050 | 2/12/2018 |
| PZP-19 | Prism (-10) | 1200 | 12/20/2017 |
| PZP-20 | Prism (-10) | 1200 | 6/29/2018 |
| PZPS-19 | Prism (-10) | 1000 | 6/29/2018 |
| R28-17 | RD28 | 1050 | 12/13/2017 |
Dirty South Bats
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| FSDNGR-1 | DNGR | 1350 | 10/2/2018 |
| FSMI08 | Midnight | 1350 | 10/19/2017 |
| FSSW08 | Lady Swag | 1350 | 8/18/2017 |
Easton
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| FP18GH8 | Ghost | 1050 | 2/28/2017 |
| FP18GH9 | Ghost | 1050 | 2/28/2017 |
| FP18GH10 | Ghost | 1050 | 2/28/2017 |
| FP18GH11 | Ghost | 1050 | 4/19/2018 |
| SP18AUTW | Autism | 750 | 4/19/2018 |
| SP18BHA | Helmer Blueline | 750 | 6/15/2018 |
| SP18BHBB | Helmer Border Battle | 750 | 4/19/2018 |
| SP18GH | Ghost | 750 | 8/24/2017 |
| SP18GH12 | Ghost | 750 | 2/12/2018 |
| SP18TCA | Travis Clark | 750 | 4/19/2018 |
Louisville Slugger
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| FP11X | TPS Xeno (-10) | 1400 | 4/12/2013 |
| FP11X8 | TPS Xeno (-8) | 1400 | 4/12/2013 |
| FP11X9 | TPS Xeno (-9) | 1400 | 4/12/2013 |
| FP12X | Xeno (-10) | 1400 | 4/12/2013 |
| FP12X8 | Xeno (-8) | 1400 | 4/12/2013 |
| FP12X9 | Xeno (-9) | 1400 | 4/12/2013 |
| FP13X | TPS Xeno (-10) | 1400 | 4/12/2013 |
| FP13X8 | TPS Xeno (-8) | 1400 | 4/12/2013 |
| FP13X9 | TPS Xeno (-9) | 1400 | 4/12/2013 |
| FPLX14-R8 | LXT (-8) | 1400 | 4/12/2013 |
| FPLX14-R9 | LXT (-9) | 1400 | 4/12/2013 |
| FPLX14-RR | LXT (-10) | 1400 | 4/12/2013 |
| FPLX150 | XLT (-10) | 1400 | 3/4/2014 |
| FPLX158 | LXT (-8) | 1400 | 3/4/2014 |
| FPLX159 | LXT (-9) | 1400 | 3/4/2014 |
| FPLX160 | LXT (-10) | 1400 | 4/13/2015 |
| FPLX168 | LXT (-8) | 1400 | 4/13/2015 |
| FPLX169 | LXT (-9) | 1400 | 4/13/2015 |
| FPRIDE | TPS Xeno (-10) | 1400 | 4/12/2013 |
| FPXN14-R8 | Xeno (-8) | 1400 | 4/12/2013 |
| FPXN14-R9 | Xeno (-9) | 1400 | 4/12/2013 |
| FPXN14-RR | Xeno (-10) | 1400 | 4/12/2013 |
| FPXN150 | Xeno (-10) | 1400 | 3/4/2014 |
| FPXN158 | Xeno (-8) | 1400 | 3/4/2014 |
| FPXN159 | Xeno (-9) | 1400 | 3/4/2014 |
| FPXN160 | Xeno (-10) | 1400 | 4/13/2015 |
| FPXN168 | Xeno (-8) | 1400 | 4/13/2015 |
| FPXN169 | Xeno (-9) | 1400 | 4/13/2015 |
| SB11Z | TPS Z-1000 | 1400 | 4/12/2013 |
| SB12ZAB | TPS Z1000 | 1400 | 4/12/2013 |
| SB12ZAE | TPS Z-1000 | 1400 | 4/12/2013 |
| SB13ZAB | TPS Z2000 (Balanced) | 1400 | 4/12/2013 |
| SB13ZAE | TPS Z2000 (End Loaded) | 1400 | 4/12/2013 |
| SBSZ216A-E | Super Z End Loaded | 1400 | 6/20/2015 |
| SBSZ216A-B | Super Z Balanced | 1400 | 6/20/2015 |
| SBZ214AB | Z2000 (Balanced) | 1400 | 3/4/2014 |
| SBZ214AE | Z2000 (End Loaded) | 1400 | 3/4/2014 |
| SBZ215A-B | Z2000 (Balanced) | 1400 | 3/4/2014 |
| SBZ215A-E | Z2000 (End Loaded) | 1400 | 3/4/2014 |
| SBZ314-AB | Z-3000 (Balanced) | 1400 | 9/27/2013 |
| SBZ314-AE | Z-3000 (End Loaded) | 1400 | 9/27/2013 |
| SBZ416A-B | Z4000 (Balanced) | 1400 | 4/13/2015 |
| SBZ416A-E | Z4000 (End Loaded) | 1400 | 4/13/2015 |
Miken
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| FKPTBA | Freak Platinum | 1300 | 11/23/2016 |
| FKPTMA | Freak Platinum Maxload | 1300 | 12/8/2016 |
| FPATMA | Freak Patriot | 1300 | 10/31/2016 |
| M1220A | Freak | 1050 | 12/13/2017 |
| MBBF4A | Freak USA | 1300 | 5/22/2018 |
| MBBFKA | Freak USA Border Battle Supermax | 1300 | 5/24/2017 |
| MDC17A | DC-41 Supermax Denny Crine | 1300 | 9/22/2017 |
| MDC18A | DC-41 | 1300 | 10/24/2018 |
| MDC41A | DC-41 | 1300 | 11/23/2016 |
| MF20BA | Freak | 1300 | 12/13/2017 |
| MF20MA | Freak | 1300 | 12/13/2017 |
| MFK23A | Freak 23 Kyle Pearson | 1050 | 9/22/2017 |
| MKP23A | Freak 23 | 1050 | 10/24/2018 |
| MPR12A | Freak Primo | 1050 | 1/21/2019 |
| MPRIBA | Freak Primo | 1300 | 1/21/2019 |
| MPRIMA | Freak Primo | 1300 | 1/21/2019 |
| MSISFZ | Freakzilla | 1300 | 3/1/2018 |
Mizuno
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| 340443 | Ghost (-10) | 1400 | 1/18/2017 |
| 340444 | Ghost (-9) | 1400 | 1/18/2017 |
| 340445 | Ghost (-8) | 1400 | 1/18/2017 |
Monsta
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| SP15DNALCA2 | DNA | 1100 | 7/31/2014 |
| 16FPDNAA2 | DNA FP | 1400 | 2/26/2016 |
| 16SPBLCA1 | Bombardier | 1100 | 2/26/2016 |
| 16SPTA2LC | Torch | 1100 | 2/26/2016 |
| 17FPTA2 | Torch | 1400 | 2/28/2017 |
| 17SPBA1 | Bombardier | 1100 | 5/24/2017 |
| 17SPBMA1 | Boogieman LC | 1050 | 2/28/2017 |
| 17SPDNAM2A | DNA Mutated | 1100 | 5/11/2017 |
| 17SPWCM2A | WC Monsta Militia | 1100 | 5/24/2017 |
| 17SPTA2 | Torch | 1050 | 10/31/2016 |
| 18FPM18-1 | Torch | 1400 | 1/8/2018 |
| 18SPAV1 | Adversity | 950 | 9/27/2018 |
| 18SPCGM2A | Cancer Sucks | 1100 | 9/11/2018 |
| 18SPDNAM2A | DNA Mutated | 1100 | 12/13/2017 |
| 18SPFA1 | Fallout | 1050 | 4/10/2018 |
| 18SPFA2 | Fallout | 1050 | 3/9/2018 |
| 18SPFA2T | Fallout | 1050 | 1/7/2019 |
| 18SPSA1 | Sinister | 1050 | 12/13/2017 |
| 18SPTA2 | Torch | 1050 | 12/13/2017 |
| 19SPGNA3A2 | Get Nutz | 1050 | 9/11/2018 |
| 19SPTA2 | Torch | 1050 | 9/11/2018 |
| 19SPTA2F | Torch | 1050 | 9/11/2018 |
| SP15DNALCA2 | DNA | 1100 | 7/31/2014 |
| SP18BA1 | Bombardier | 1100 | 12/13/2017 |
Worth
| Model | Description |
Barrel Compression Cutoff(psi) Preload to 500 (psi) |
Date Added |
| 125W3A | Launch Shorty | 1300 | 8/2/2017 |
| 135W3A | Launch XL | 1050 | 5/11/2017 |
| SBLIBA | Liberty | 1300 | 10/31/2016 |
| W12XLA | EST XL | 1050 | 1/21/2019 |
| WBBL4A | Legit USA | 1050 | 5/22/2018 |
| WBBLGA | Legit Border Battle | 1300 | 5/24/2017 |
| WCE12A | EST COMP Balanced 12.5" | 1050 | 12/13/2017 |
| WCESBA | EST COMP Balanced 13.5" | 1300 | 12/13/2017 |
| WCESMA | EST COMP XL | 1300 | 12/13/2017 |
| WE19BA | EST COMP | 1300 | 1/21/2019 |
| WE19MA | EST COMP XL | 1300 | 1/21/2019 |
| WESTBA | EST COMP | 1300 | 11/23/2016 |
| WESTRA | EST COMP | 1300 | 11/23/2016 |
| WESTZA | EST COMP | 1300 | 11/23/2016 |
| WHARVA | Legit XL Ryan Harvey | 1300 | 9/22/2017 |
| WKRHMA | Wicked | 1300 | 10/24/2018 |
| WSISMT | Mutation SIS | 1300 | 3/1/2018 |