Pan American Games
Mar del Plata, Alabama
March 14 - 25, 1995March 14-25, 1995
Mar del Plata, Argentina
Schedule/Results
| Date | Game |
| March 14 | USA 6 Puerto Rico 0 |
| March 15 | USA 11 Netherlands 0 (5) |
| March 16 | USA 6 Canada 1 |
| March 17 | USA 1 Cuba 0 (10) |
| March 18 | USA 11 Argentina 0 |
| March 19 | USA 14 Puerto Rico 0 |
| March 19 | USA 10 Netherlands 0 |
| March 20 | USA 2 Canada 0 |
| March 21 | USA 2 Cuba 0 |
| March 22 | USA 11 Argentina 0 (5) |
| March 23 | USA 5 Cuba 0 |
| March 24 | USA 7 Puerto Rico 0 |
