Past Teams: 2008
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Rocky Carson | Ladera Ranch, CA | #1 Singles; #1 Doubles; IRT |
| Jack Huczek | Rochester Hills, MI | #2 Singles; #1 Doubles |
| Shane Vanderson | Fort Myers, FL | #3 Singles |
| Mitch Williams | Pueblo, CO | #4 Singles; #2 Doubles |
| Jason Thoerner | Canton, GA | #2 Doubles |
| Tony Carson | Scottsdale, AZ | #1 Intercollegiates |
| Woody Clouse | Highlands Ranch, CO | IRT |
| John Ellis | Stockton, CA | IRT |
| John Goth | Sioux Falls, SD | IRT |
| Jose Rojas | Stockton, CA | IRT |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Rhonda Rajsich | Fountain Hills, AZ | #4 Singles; WPRO |
| Cheryl Gudinas Holmes | Lisle, IL | #1 Singles |
| Kristen Bellows | Pleasant Grove, UT | #2 Singles, #2 Doubles |
| Adrienne Fisher | Tuscaloosa, AL | #3 Singles |
| Aimee Ruiz | Allentown, PA | #1 Doubles |
| Jackie Paraiso | El Cajon, CA | #1 Doubles |
| Janel Tisinger | Simi Valley, CA | #2 Doubles |
| Kara Mazur | Avon, CT | #1 Intercollegiates |
Qualifiers
IRT/WPRO Rankings (as of May 1, annually, top eligible players accepting the appointment)
U.S. National Singles (Men's & Women's Open, top 4)
U.S. National Doubles (Men's & Women's Open, top 2 teams)
National Intercollegiates (#1 Singles winners)