Past Teams: 2007
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Rocky Carson | Santa Rosa, CA | IRT |
| Jack Huczek | Rochester Hills, MI | IRT |
| Shane Vanderson | Middleburg, OH | #2 Singles |
| Mitch Williams | Raleigh, NC | #1 Singles, #1 Doubles |
| Ben Croft | Lake Bluff, IL | #1 Doubles |
| Woody Clouse | Highlands Ranch, CO | IRT |
| Chris Crowther | Riverside, CA | IRT |
| Jason Samora | Eugene, OR | #3 Doubles |
| Andy Hawthorne | Seven Hills, OH | #4 Doubles |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Rhonda Rajsich | Fountain Hills, AZ | #1 Singles; WPRO |
| Cheryl Gudinas | Lisle, IL | #2 Singles |
| Kristen Walsh | Salt Lake City, UT | #2 Doubles, #4 Singles |
| Liz Alvarado | San Antonio, TX | #3 Singles, #4 Doubles |
| Aimee Ruiz | Allentown, PA | #1 Doubles |
| Jackie Rice | El Cajon, CA | #1 Doubles |
| Janel Tisinger | Austin, TX | #3 Doubles |
| Kim Irons | Stow, OH | #1 Intercollegiates |
Qualifiers
IRT/WPRO Rankings (as of May 1, annually, top eligible players accepting the appointment)
U.S. National Singles (Men's & Women's Open, top 4)
U.S. National Doubles (Men's & Women's Open, top 2 teams)
National Intercollegiates (#1 Singles winners)