Past Teams: 2006
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Jack Huczek | Rochester Hills, MI | #2 Singles; #1 Doubles; IRT |
| Rocky Carson | Santa Rosa, CA | #1 Singles; #1 Doubles |
| Shane Vanderson | Middleburg, OH | #3 Singles |
| Jason Thoerner | Canton, GA | #4 Singles; #2 Doubles |
| Mitch Williams | Raleigh, NC | #2 Doubles |
| Ben Croft | Lake Bluff, IL | #1 Intercollegiates |
| Woody Clouse | Highlands Ranch, CO | IRT |
| John Ellis | Stockton, CA | IRT |
| Willie Tilton | Corona, CA | IRT |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Rhonda Rajsich | Fountain Hills, AZ | #1 Singles; WPRO |
| Cheryl Gudinas | Lisle, IL | #2 Singles |
| Tammy Brown | Boise, ID | #3 Singles |
| Kristen Walsh | Salt Lake City, UT | #4 Singles |
| Laura Fenton | Overland Park, KS | #1 Doubles |
| Aimee Ruiz | Allentown, PA | #1 Doubles |
| Jackie Rice | El Cajon, CA | #2 Doubles |
| Kim Waselenchuk | Austin, TX | #2 Doubles |
| Adrienne Fisher | Tuscaloosa, AL | #1 Intercollegiates |
Qualifiers
IRT/WPRO Rankings (as of May 1, annually, top eligible players accepting the appointment)
U.S. National Singles (Men's & Women's Open, top 4)
U.S. National Doubles (Men's & Women's Open, top 2 teams)
National Intercollegiates (#1 Singles winners)