Past Teams: 2002
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Michael Bronfeld | Sacramento, Calif. | #4 Singles |
| Ruben Gonzalez | Staten Island, N.Y. | #1 Doubles |
| Mike Guidry | Carrollton, Texas | #1 Singles, #1 Doubles |
| Jack Huczek | Rochester Hills, Mich. | #2 Sgls, #1 IC, #2 Dbls |
| Eric Muller | New York, N.Y. | #2 Doubles |
| Jason Thoerner | Canton, Ga. | #3 Singles |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Krystal Csuk | Naperville, Ill | #1 Intercollegiates |
| Laura Fenton | Overland Park, Kan. | |
| Cheryl Gudinas | Chicago, Ill. | #1 Singles |
| Kersten Hallander | San Diego, Calif. | #4 Singles |
| Rhonda Rajsich | Phoenix, Ariz. | #2 Doubles |
| Jackie Rice | El Cajon, Calif. | #3 Sgls, #1 Dbls |
| Kim Russell | Austin, Texas | #1 Doubles |
Qualifiers
National Intercollegiates (Gold singles winners, two appointments)
U.S. National Singles (Men's & Women's Open, top 4)
U.S. National Doubles (Men's & Women's Open, top 2 teams)