Past Teams: 2000
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Rocky Carson | Santa Maria, CA | #1 Singles |
| Doug Eagle | Carrollton, TX | #2 Singles |
| Dan Fowler | Rockville, MD | #4 Singles |
| Ruben Gonzalez | Staten Island, NY | #2 Doubles |
| Mike Guidry | Carrollton, TX | #2 Doubles |
| Jack Huczek | Rochester Hills, MI | #4 Singles |
| Adam Karp | Stockton, CA | #1 Doubles |
| Andy Roberts | Memphis, Tenn. | #1 Doubles |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Laura Fenton | Overland Park, KS | #1 Doubles |
| Cheryl Gudinas | Lisle, IL | #1 Singles |
| Kersten Hallander | San Diego, CA | #3 Sgls, #2 Dbls |
| Jackie Paraiso | San Diego, CA | #2 Sgls, #1 Dbls |
| Rhonda Rajsich | Phoenix, AZ | #4 Singles |
| Kim Russell | Austin, TX | #2 Doubles |
Qualifiers
National Intercollegiates (Gold singles winners, no appointments)
U.S. National Singles (Men's & Women's Open, top 4)
U.S. National Doubles (Men's & Women's Open, top 2 teams)