Past Teams: 1998
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Michael Bronfeld | Monterey, Calif. | #2 Singles |
| Rocky Carson | Santa Maria, Calif. | #1 Collegiate |
| Doug Eagle | Carrollton, Texas | #2 Doubles |
| Doug Ganim | Westerville, Ohio | #1 Doubles |
| Ruben Gonzalez | Staten Island, N.Y | #4 Singles |
| Drew Kachtik | Louisville, Texas | #2 Doubles |
| Adam Karp | Stockton, Calif. | #1 Singles |
| Dan Obremski | Irwin, Pa. | #3 Sgls, #1 Dbls |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Michelle Gould | Boise, Idaho | #4 Singles |
| Cheryl Gudinas | Chicago, Ill. | #3 Singles |
| Robin Levine | Sacramento, Calif. | #1 Sgls, #2 Dbls |
| Joy MacKenzie | San Diego, Calif. | #1 Doubles |
| Jackie Paraiso | San Diego, Calif. | #2 Sgls, #1 Dbls |
| Kim Russell | Chattanooga, Tenn. | #2 Doubles |
Qualifiers
National Intercollegiates (Gold singles winners, one appointment)
U.S. National Singles (Men's & Women's Open, top 4)
U.S. National Doubles (Men's & Women's Open, top 2 teams)