Past Teams: 1996
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Doug Ganim | Columbus, Ohio | #2 Doubles |
| Kelly Gelhaus | Riverside, Calif. | #4 Singles |
| Ruben Gonzalez | Staten Island, N.Y. | #1 Singles |
| Eric Muller | Kansas City, Kan. | #1 Collegiate |
| Dan Obremski | Pittsburgh, Pa. | #2 Doubles |
| Todd O'Neil | Dallas, Texas | #2 Sgls, #1 Dbls |
| Derek Robinson | Kennewick, Wash. | #3 Sgls, #1 Dbls |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Malia Bailey | Norfolk, Va. | #4 Singles |
| Tammy Brockbank | Boise, Idaho | #1 Collegiate |
| Michelle Gould | Boise, Idaho | #1 Sgls, #1 Dbls |
| Cheryl Gudinas | Lisle, Ill. | #2 Sgls, #1 Dbls |
| Joy MacKenzie | San Diego, Calif. | #2 Doubles |
| Jackie Paraiso | San Diego, Calif. | #3 Sgls, #2 Dbls |
Qualifiers
National Intercollegiates (Gold singles winners, two appointments)
U.S. National Singles (Men's & Women's Open, top 4)
U.S. National Doubles (Men's & Women's Open, top 2 teams)