Past Teams: 1994
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Michael Bronfeld | Sacramento, Calif. | #1 Singles |
| John Ellis | Stockton, Calif. | #2 Sgls, #1 Dbls |
| Doug Ganim | Powell, Ohio | #4 Singles |
| Tony Jelso | Huntington Beach, Calif. | #1 OF Doubles |
| Sudsy Monchik | Staten Island, N.Y. | #1 OFD, #1 Dbls |
| Derek Robinson | Muncie, Ind. | #1 OF Singles |
| Tim Sweeney | Chicago, Ill. | #1C #3S #1D |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Malia Bailey | Norfolk, Va. | #4 Singles |
| Chris Evon | San Diego, Calif. | #5 Singles |
| Jackie Paraiso Gibson | San Diego, Calif. | #1 OFD, #1Dbls |
| Michelle Gould | Boise, Idaho | #2 Sgls, #1 Dbls |
| Cheryl Gudinas | Lisle, Ill. | #1 OFS, #3 Sgls |
| Robin Levine | Sacramento, Calif. | #1 Singles |
| Joy MacKenzie | San Diego, Calif. | #1 OFD, #1 Dbls |
| Kerri Stoffregen | Cincinnati, Ohio | #1 Collegiate |
Qualifiers
National Intercollegiates (Gold singles winners, two appointments)
U.S. National Singles (Men's & Women's Open, top 4 + #5 alternate)
U.S. National Doubles (Men's & Women's Open, top 2 teams)
U.S. Olympic Festival (Singles & Doubles champions, 4)