Past Teams: 1990
| Men | Hometown | Qualifying Finish |
|---|---|---|
| Tim Doyle | Fountain Valley, Calif. | #1 Singles |
| Jim Floyd | Davison, Mich. | #1 Doubles |
| Doug Ganim | Columbus, Ohio | #1 OF Doubles |
| Mike Guidry | Arlington, Texas | #5 Singles |
| Tim Hansen | West Palm Beach, Fla. | #1 Doubles |
| Egan Inoue | Honolulu, Hawaii | #2 Sgls, #1 OFS |
| Drew Kachtik | Garland, Texas | #3 Singles |
| Dan Obremski | Pittsburgh, Pa. | #1 OF Doubles |
| Todd O'Neil | Burlington, Vt. | #1 Collegiate |
| Andy Roberts | Memphis, Tenn. | #4 Singles |
| Women | Hometown | Qualifying Finish |
|---|---|---|
| Malia Bailey | Norfolk, Va. | #5 Sgls, #1 OFD |
| Toni Bevelock | Santa Ana, Calif. | #2 Singles |
| Michelle Gilman | Boise, Idaho | #1S #1OFS #1D |
| Kaye Kuhfeld | Indianapolis, Ind. | #3 Singles |
| Jackie Paraiso | San Diego, Calif. | #4 Sgls, #1 Dbls |
| Kim Russell | Louisville, Ky. | #1 Collegiate |
Qualifiers
National Intercollegiates (Gold singles winners, two appointments)
U.S. National Singles (Men's & Women's Open, top 5)
U.S. National Doubles (Men's & Women's Open, champions)