Past Teams: 1986
| Qualifying Finish | Name |
|---|---|
| Men's Open Singles #1: | Ed Andrews (Calif.) |
| Men's Open Singles #2: | Andy Roberts (Tenn.) |
| Men's Open Singles #3: | Tom Montalbano (N.Y.) |
| Women's Open Singles #1: | Cindy Baxter (Pa.) |
| Women's Open Singles #2: | Trina Rasmussen (Calif.) |
| Women's Open Singles #3: | Mona Mook (Calif.) |
| Men's Open Doubles #1: | Doug Ganim (Ohio) |
| Dan Obremski (Pa.) | |
| Women's Open Doubles #1: | Mona Mook (Calif.) |
| Trina Rasmussen (Calif.) |