O-35 & O-40 WMH World Cup Schedule & Results

O-35 Men: Pool A (Final)
Team Played Wins Tie Losses GF GA GD Points
ENG 4 4 0 0 27 5 22 12
RSA 4 2 1 1 32 6 26 7
ESP 4 2 1 1 21 6 15 7
GHA 4 1 0 3 14 25 -11 3
SRI 4 0 0 4 1 53 -52 0

O-35 Men: Pool B (Final)
Team Played Wins Tie Losses GF GA GD Points
ARG 4 3 0 1 7 6 1 9
IRL 4 2 1 1 8 4 4 7
GER 4 2 1 1 10 7 3 7
SCO 4 2 0 2 12 8 4 6
WAL 4 0 0 4 3 15 -12 0

O-40 Men: Pool A (Final)
Team Played Wins Tie Losses GF GA GD Points
ENG 6 6 0 0 33 2 31 18
IRL 6 4 1 1 26 9 17 13
GER 6 3 1 2 20 8 12 10
FRA 6 3 0 3 15 13 2 9
RSA 6 2 1 3 21 13 8 7
WAL 6 1 1 4 20 21 -1 4
SRI 6 0 0 6 2 71 -69 0

O-40 Men: Pool B (Final)
Team Played Wins Tie Losses GF GA GD Points
AUS 6 6 0 0 29 1 28 18
ESP 6 4 0 2 21 8 13 12
MAL 6 3 1 2 18 16 2 10
USA 6 3 0 3 13 10 3 9
ARG 6 2 2 2 14 10 4 8
SCO 6 1 1 4 12 18 -6 4
ITA 6 0 0 6 2 46 -44 0

O-35 Women: Pool A (Final)
Team Played Wins Tie Losses GF GA GD Points
ENG 5 5 0 0 50 2 48 15
WAL 5 4 0 1 29 4 25 12
SCO 5 3 0 2 18 18 0 9
ARG 5 2 0 3 23 12 11 6
FRA 5 1 0 4 5 29 -24 3
IND 5 0 0 5 1 61 -60 0

O-35 Women: Pool B (Final)
Team Played Wins Tie Losses GF GA GD Points
IRL 5 4 0 1 14 1 13 12
NED 5 3 2 0 11 5 6 11
USA 5 2 2 1 8 6 2 8
GER 5 2 1 2 12 5 7 7
RSA 5 1 1 3 6 9 -3 4
ITA 5 0 0 5 2 27 -25 0

O-40 Women: Pool A (Final)
Team Played Wins Tie Losses GF GA GD Points
ARG 6 4 1 1 9 3 6 13
CZE 6 3 2 1 14 5 9 11
CHI 6 3 2 1 10 6 4 11
WAL 6 3 1 2 9 10 -1 10
IRL 6 2 2 2 7 6 1 8
ESP 6 0 3 3 1 8 -7 3
FRA 6 0 1 5 2 14 -12 1

O-40 Women: Pool B (Final)
Team Played Wins Tie Losses GF GA GD Points
ENG 5 5 0 0 48 0 48 15
GER 5 3 1 1 23 5 18 10
SCO 5 2 2 1 16 7 9 8
USA 5 2 1 2 12 11 1 7
GHA 5 1 0 4 6 20 -14 3
SRI 5 0 0 5 0 62 -62 0
TIME GAME   FIELD DIVISION  POOL  TEAM 1
  RESULT   TEAM 2
Friday, August 12, 2022
4:00 AM 1 1 40W B GHA 5 Final 0 SRI
  2 2 40M B MAS 2 Final 2 ARG
  3 5 40M A WAL 2 Final 5 FRA
  4 6 40W A CZE 0 Final 0 ESP
6:00 AM 5 1 35M A SRI 0 Final 0 ESP
  6 2 40M B ITA 0 Final 5 USA
  7 5 40M A SRI 0 Final 5 GER
  8 6 40W A WAL 3 Final 1 FRA
8:00 AM 9 1 35M A RSA 2 Final 3 ENG
  10 2 35M B WAL 1 Final 4 SCO
  11 5 40W B USA 1 Final 3 GER
  12 6 40W A CHI 1 Final 1 IRL
12:00 PM 13 1 40W B ENG 6 Final 0 SCO
  14 2 35M B GER 1 Final 1 IRL
  15 5 40M A AUS 4 Final 0 SCO
  16 6 40M A RSA 1 Final 3 IRL
2:00 PM 17 1 35M B GER 1 Final 1 IRE
  18 5 40M B AUS 4 Final 0 SCO
Saturday, August 13, 2022
5:00 AM 21 1 40M B ARG 8 Final 0 ITA
  22 2 35W B USA 2 Final 2 RSA
  23 5 40W A CHI 0 Final 1 ARG
  24 6 35M A ENG 15 Final 0 SRL
7:00 AM 25 1 40M B MAS 4 Final 2 ESP
  26 2 35W B IRL 8 Final 0 ITA
  27 5 40W A ESP 1 Final 1 FRA
  28 6 35M A RSA 10 Final 1 GHA
9:00 AM 29 1 35W B GER 2 Final 2 NED
  30 2 40M A FRA 5 Final 1 SRL
  31 5 40W A IRE   vs   CZE
  32 6 35M B GER 2 Final 4 ARG
11:00 AM 33 1 40M B USA 3 Final 1 SCO
  34 2 40M A WAL 0 Final 5 ENG
  35 5 35W A ARG 12 Final 0 IND
  36 6 35M B SCO 1 Final 3 IRE
1:00 PM  37 1 35W A ENG 3 Final 1 WAL
  38 2 40M A GER 1 Final 3 IRE
  39 5 35W A FRA 1 Final 5 SCO
Sunday, August 14, 2022
6:00 AM 36 1 35W B NED 2 Final 1 RSA
  37 5 40W B SRI 0 vs 9 USA
  38 6 40W B GER 0 Final 0 SCO
8:00 AM 39 1 35W B USA 0 Final 1 IRL
  40 5 35W B ITA 0 Final 8 GER
  41 6 40W B ENG 10 Final 0 GHA
10:00 AM 42 1 40M A GER 0 Final 0 RSA
  43 2 40W A ARG 1 Final 2 CZE
  44 5 35W A ENG 10 Final 0 FRA
  45 6 40M B USA 0 Final 4 AUS
12:00 PM 46 1 40M A FRA 1 Final 2 IRL
  47 2 40W A ESP 0 Final 2 WAL
  48 5 35W A IND 0 Final 16 WAL
  49 6 40M B ARG 1 Final 1 SCO
2:00 PM 50 1 40M A ENG 12 Final 0 SRI
  51 2 40W A IRL 2 Final 0 FRA
  52 5 35W A SCO 2 Final 2 ARG
  53 6 40M B ESP 11 Final 0 ITA
Tuesday, August 16, 2022
4:00 AM 58 1 40W B USA 0 Final 7 ENG
  59 5 35W A SCO 10 Final 0 IND
  60 6 40M A IRL 0 Final 4 ENG
6:00 AM 61 1 35M B ARG 2 Final 1 WAL
  62 5 35W A WAL 6 Final 0 FRA
  63 6 40M A FRA 2 Final 1 RSA
8:00 AM  64 1 35M B SCO 2 Final 4 GER
  65 2 40W B SRI 0 Final 15 GER
  66 5 35W A ARG 1 Final 6 ENG
  67 6 40M A SRI 1 Final 12 WAL
10:00 AM 68 1 40W A FRA 0 Final 2 ARG
  69 2 40W B SCO 4 Final 0 GHA
  70 5 40M B SCO 2 Final 3 ESP
  71 6 35W B ITA 1 Final 5 NED
12:00 PM 72 1 40W A IRL 0 Final 2 WAL
  73 2 35M A ESP 1 Final 1 RSA
  74 5 40M B ITA 0 Final 6 MAS
  75 6 35W B GER 1 Final 2 USA
2:00 PM 76 1 40W A CZE 2 Final 3 CHI
  77 2 35M A ENG 5 Final 0 GHA
  78 5 40M B ARG 0 Final 2 AUS
  79 6 35W B RSA 0 Final 4 IRL
Wednesday, August 17, 2022
7:00 AM 80 1 40W A ARG 0 Final 0 ESP
  81 5 40M A IRL 16 Final 0 SRI
9:00 AM 82 1 40M A ENG 2 Final 0 GER
  83 5 40W A WAL 2 Final 2 CHI
  84 6 40M B SCO 4 Final 2 ITA
11:00 AM 85 1 40M B AUS 5 Final 0 MAS
  86 2 35M B WAL 1 Final 4 IRL
  87 5 40W A FRA 0 Final 5 CZE
  88 6 35M A ESP 9 Final 2 GHA
1:00 PM 89 1 35M A RSA 18 Final 0 SRI
  90 2 35M B SCO 3 Final 0 ARG
  91 5 40M A RSA 3 Final 2 WAL
  92 6 40M B ESP 1 Final 0 USA
Thursday, August 18, 2022
7:00 AM 93 1 40W B GHA 0 Final 1 USA
  94 2 35W B IRL 1 Final 0 GER
  95 5 40W A CHI 3 Final 0 ESP
  96 6 35W A FRA 0 Final 7 ARG
9:00 AM 97 1 35W A IND 0 Final 19 ENG
  98 2 35W B NED 1 Final 1 USA
  99 5 40W A CZE 4 Final 0 WAL
  100 6 40W B SCO 11 Final 0 SRI
11:00 AM 101 1 40W B GER 0 Final 3 ENG
  102 2 35W B RSA 3 Final 0 ITA
  103 5 40W A ARG 2 Final 1 IRL
  104 6 35W A WAL 3 Final 0 SCO
                   
Friday, August 19, 2022
5:00 AM 105 1 35M E ESP 3 Final 2 SCO
  106 5 40M B ITA 0 Final 12 AUS
  107 6 35W B NED 1 Final 0 IRL
7:00 AM 108 1 35M D GHA 0 Final 1 GER
  109 2 35W A IND 1 Final 4 FRA
  110 5 40M B MAS 1 Final 3 USA
  111 6 40W B ENG 22 Final 0 SRI
9:00 AM 112 1 35W A ENG 12 Final 0 SCO
  113 2 35W A ARG 1 Final 3 WAL
  114 5 35W B GER 1 Final 0 RSA
  115 6 40M A WAL 2 Final 5 GER
11:00 AM 116 1 35M C RSA 3 Final 0 ARG
  117 2 40M A SRI 0 Final 15 RSA
  118 5 40M B ESP 3 Final 0 ARG
  119 6 40W B USA 1 Final 1 SCO
1:00 PM 120 1 35M D ENG 2 Final
6 - 5 SO
2 IRL
  121 2 40M A ENG 4 Final 1 FRA
  122 5 35W B USA 3 Final 1 ITA
  123 6 40W B GER 5 Final 1 GHA
Saturday, August 20, 2022
4:45 AM 124 1 40W A ESP 0 Final 2 IRL
  125 2 35M 7th/8th SCO 5 Final 3 GHA
  126 5 35M E SRI 0 Final 11 WAL
  127 6 40W A WAL 0 Final 3 ARG
7:00 AM 128 1 40M A IRL 2 Final 2 WAL
  129 2 40M B USA 2 Final 3 ARG
  130 5 40M A RSA 1 Final 6 ENG

131 6 40W A FRA 0 Final 1 CHI
9:00 AM 132 1 40M B SCO 4 Final 5 MAS
  133 2 40M B AUS 2 Final 1 ESP
  134 5 40M A GER 3 Final 1 FRA
  135 6 35W C ARG 1 Final 0 GER
11:15 AM 136 1 35W C SCO 1 Final 2 USA
  137 2 35W C IND 0 Final 5 ITA
  138 5 35W C FRA 0 Final
4-3 SO
0 RSA
  139 6 35M 5th/6th ESP 4 Final 3 GER
1:30 PM 140 1 35M 3rd/4th ARG 3 Final 6 IRL
Sunday, August 21, 2022
4:00 AM 141 2 40W C ESP 13 Final 0 SRI
  142 5 40W C WAL 1 Final
0 - 1 SO
1 USA
  143 6 40W C IRL 4 Final 1 GHA
6:00 AM 144 1 35M Final RSA 0 Final 1 ENG
  145 2 40M C SRI 4 Final 3 ITA
  146 5 40W C CZE 3 Final 1 GER
  147 6 40W C CHI 2 Final 1 SCO
7:15 AM 148 1 40W Final ARG 0 Final 2 ENG
8:00 AM 149 2 40M C WAL 3 Final 2 SCO
  150 5 35W C WAL 1 Final 0 NED
  151 6 40M C FRA 2 Final 1 USA
10:00 AM 152 1 35W Final ENG 2 Final 1 IRL
  153 2 40M C RSA 9 Final 3 ARG
  154 5 40M C IRL 1 Final 0 ESP
  155 6 40M C GER 11 Final 1 MAS
11:45 AM 156 1 40M Final ENG 2 Final
3 - 1 SO
2 AUS