Junior Spain Men's National Team
![]()
| # | ATHLETE | AGE |
| 1 | Francisco Matorras (GK) | 21 |
| 2 | Aleix Vericat | 21 |
| 4 | Alvaro Portugal (C) | 21 |
| 5 | Jordi Bonastre | 21 |
| 7 | Rafael Vilallonga | 19 |
| 8 | Ignacio Alvarez | 21 |
| 9 | Manuel Rodriguez | 20 |
| 10 | Guillermo Fortuno | 21 |
| 11 | Gerard Clapes | 21 |
| 12 | Pol Cabre-Verdiell | 18 |
| 14 | Ignacio Abajo | 21 |
| 18 | Pepe Cunill | 20 |
| 19 | Xavier Barutell | 18 |
| 20 | Pau Cunill | 21 |
| 21 | Borja Lacalle | 20 |
| 23 | Eduard De Ignaci-Simo | |
| 24 | Oriol Bozel | 19 |
| 25 | Luis Calzado (GK) | 21 |
| STAFF | |
| NAME | ROLE |
| Alejandro Siri | Head Coach |
| Arseni Sane | Assistant Coach |
| Max Caldas | Assistant Coach |
| Javier Perea | Team Manager |
| Manual Alconchel | Stand-In Manager |