UNDER-16 QUALIFIED TEAMS
| SIENA, DECEMBER 21 |
|||
|---|---|---|---|
| 1. Typhoon Elite Lightning | 2. CNY Green | 3. Boston Tigers | 4. Hudson Valley Green |
| 5. ADK | 6. Pittsburgh Venom | ||
| VA BEACH, DECEMBER 28 |
|||
|---|---|---|---|
| 1. IFHCK Spirit Select | 2. Oranje-Gottaloveit! 2 (Bronze) | 3. IFHCK Pegasus Elite | 4. Saints Hockey Rocks |
| 5. Nova Elite Blue | 6. Shore Byrds Purple | ||
| UNITED SPORTS, DECEMBER 28 |
|||
|---|---|---|---|
| 1. Saints Red | 2. Freedom Force | 3. Alley Cats | 4. Firestyx Goalbusters |
| 5. Spirit of USA Stars | 6. FSC Falcons White | ||
| SPOOKY NOOK, JANUARY 3 | |||
|---|---|---|---|
| 1. PA Mavericks Black | 2. Xcalibur VII | 3. WC Eagles VII | 4. Spirit of USA East |
| 5. High Styx Pride | 6. Nook Black | 7. WC Eagles VIII | 8. Vipers III |
| 9. PA Mavericks Malik | 10. M.Malik Stars Red | ||
| BROWN, JANUARY 3 | |||
|---|---|---|---|
| 1. Maine Majestix White | 2. Boston Huskies | 3. North East Elite Green | 4. Jersey Elite Black |
| 5. Jersey Elite Red | 6. FSC Falcons Grey | 7. HTC Field Hockey Club | 8. Element Athletics |
| 9. FC United Red | 10. North East Elite Black | ||
| GET GOOD, JANUARY 4 |
|||
|---|---|---|---|
| 1. H2O | 2. Rampage Platinum | 3. Peninsula Power | 4. Howard Stampede Purple |
| 5. TCOYO | 6. Washington Wolves Eastern | 7. TNT | 8. Spark Cheetahs |
| 9. Rampage Gold | 10. Panthers United Black | ||
| SPOOKY NOOK, JANUARY 10 | |||
|---|---|---|---|
| 1. Nook Hockey | 2. FireStyx-HotStyx | 3. Xcalibur III | 4. WC Eagles XI |
| 5. TCOYO Chi | 6. PA Mavericks Teal | 7. Nook Green | 8. FireStyx- Turf Burners |
| 9. South Jersey Edge | 10. Horizon Flash | ||
| SIENA, JANUARY 11 |
|||
|---|---|---|---|
| 1. NorthEast Elite | 2. Xcalibur I | 3. New Heights Black | 4. Strong Island Eagles |
| 5. FSC Falcons | 6. Total Dutch Light Blue | 7. East End Black | 8. Philly Hockey Club 2 |
| 9. Souderton Strikers Red | 10.G-Force Spartanz | ||
| LOCK HAVEN, JANUARY 11 | |||
|---|---|---|---|
| 1. Philly Hockey Club | 2. Mystx Force Fury | 3. Xcalibur OJR | 4. Central Penn Elite Blue |
| 5. PA Elite FHC Lime | 6. Kapow Pink | 7. United FHC Liberty | 8. True North |
| 9. Kapow Red | 10. Mystic Wasps | ||
| FEASTERVILLE, JANUARY 17 |
|||
|---|---|---|---|
| 1. WC Eagles I | 2. WC Eagles II | 3. Mystx Fierce | 4. High Styx Jaguars |
| 5. Mystx Fury | 6. The Gaels Dublin | ||
| TRAINING CENTER, JANUARY 18 |
|||
|---|---|---|---|
| 1. WC Eagles IV | 2. WC Eagles III | 3. The Gaels Limerick | 4. Jersey Intensity II |
| 5. XCalibur IV | 6. XCalibur West | 7. PA Elite FHC Jade | 8. Jersey Intensity III |
| 9. Delaware Sharks Black | 10. New Heights Silver | ||
| URSINUS, JANUARY 24 |
|||
|---|---|---|---|
| 1. KaPow Blue | 2. Horizon Fire (II) | 3. KaPow White | 4. WC Eagles IX |
| 5. PA Mavericks | 6. WC Eagles X | ||
| LIBERTYVILLE, JANUARY 25 | |||
|---|---|---|---|
| 1. AIM Orange | 2. Stealth Renegades | 3. Windy City Blizzard | 4. MKEFHC Black |
| 5. Texas Pride | 6. Bluegrass Premier | ||
| MT. NITTANY., FEBRUARY 1 |
|||
|---|---|---|---|
| 1. Viper IV | 2. East Coast Storm | 3. Bison Stampede | 4. Key State Zeus |
| 5. Freedom HKY Warahtahs | 6. G-Force Cubz | ||
| INDEPENDENCE, FEBRUARY 14 |
|||
|---|---|---|---|
| 1. ECFH Black Ice | 2. FH Life | 3. IFHCK Phoenix | 4. TGT I |
| 5. A&C Field Hockey Academy | 6. Jackals Midnight | ||
| LOTTERY SELECTIONS | |||
|---|---|---|---|
| 1. Greene Turtle White | 2. Team Chesapeake | ||
UNDER-19 QUALIFIED TEAMS
| SIENA, DECEMBER 20 |
|||
|---|---|---|---|
| 1. ADK Capitals | 2. Hudson Valley I | 3. Boston Cavaliers | 4. Viper Gold |
| 5. Firestyx | 6. Hudson Valley II | ||
| UNITED SPORTS, DECEMBER 28 |
|||
|---|---|---|---|
| 1. WC Eagles VI | 2. Spark Lions | 3. Spirit of USA North | 4. Capitol Pegasus Eagles |
| 5. H2O II | 6. WC Eagles V | ||
| GET GOOD, JANUARY 3 |
|||
|---|---|---|---|
| 1. Xcalibur III | 2. High Voltage Gold | 3. Saints White | 4. Saints Blue |
| 5. Washington Wolves Arctic | 6. TNT White | ||
| SPOOKY NOOK, JANUARY 4 | |||
|---|---|---|---|
| 1. Mystx Sting | 2. Mystx Stealth | 3. NOVA Elite Blue | 4. WC Eagles VII |
| 5. Xcalibur VII | 6. FSC Falcons | 7. PA Mavericks Black | 8. WC Eagles VIII |
| 9. PA Mavericks White | 10. FSC Falcons White | ||
| BROWN, JANUARY 4 | |||
|---|---|---|---|
| 1. North East Elite Gold | 2. Boston Bulldogs | 3. FC United White | 4. North East Elite Green |
| 5. HTC Field Hockey Club | 6. Cape Ann Blue | 7. Maine Majestix White | 8. WCUFHA |
| 9. Element Athletics Air | 10. Maine Majestix Black | ||
| LOCK HAVEN, JANUARY 10 | |||
|---|---|---|---|
| 1. Philly Hockey | 2. PA Power | 3. Spirit USA Blue | 4. Peninsula Lightning White |
| 5. Kapow Purple | 6. State College Blue | 7. Spirit Eagles NJ | 8. Souderton Strikers Red |
| 9. Viper Platinum | 10. RAM Black | ||
| SIENA, JANUARY 10 |
|||
|---|---|---|---|
| 1. FCU Red | 2. Xcalibur I Gryphons | 3. Jersey Elite White | 4. G-Force Vikingz |
| 5. Cape Ann Black | 6. New Heights Red | 7. Strong Island Wolves | 8. Strong Island Pumas |
| 9. Xcalibur II | 10. Philly Hockey Club 2 | ||
| SPOOKY NOOK, JANUARY 11 | |||
|---|---|---|---|
| 1. Nook Hockey | 2. PA Mavericks Teal | 3. High Styx Stampede | 4. TNT Black |
| 5. Xcalibur VI | 6. Xcalibur IV | 7. Nook Hockey | 8. South Jersey Edge 2 |
| 9. FireStyx-StyxFire | 10. PA Mavericks Malik | ||
| TRAINING CENTER, JANUARY 11 |
|||
|---|---|---|---|
| 1. WC Eagles IV | 2. Jersey Intensity 1 | 3. The Gaels Waterford | 4. WC Eagles III |
| 5. Delaware Wave | 6. Freedom HKY Brumbies | 7. Typhoon Elite | 8. WC Eagles |
| 9. Lanco Premier Bobcats | 10. Freedom HKY Hurricanes | ||
| VA BEACH, JANUARY 17 |
|||
|---|---|---|---|
| 1. Saints | 2. Panthers United Black | 3. Rampage Platinum | 4. Saints Red |
| 5. Carolina All Star FHC | 6. TCOYO Yang | ||
| FEASTERVILLE, JANUARY 18 |
|||
|---|---|---|---|
| 1. WC Eagles I | 2. WC Eagles II | 3. PA Elite FHC Forest Green | 4. Mystx Sonics |
| 5. Mystx Storm | 6. Jersey Intensity | ||
| LIBERTYVILLE, JANUARY 24 | |||
|---|---|---|---|
| 1. FH Life Red | 2. Bluegrass Elite | 3. IFHCK Warriors | 4. Stealth Storm |
| 5. Windy City Freeze | 6. Windy City Ice | ||
| URSINUS, JANUARY 25 |
|||
|---|---|---|---|
| 1. PA Mavericks | 2. High Styx Wolfpack | 3. WC Eagles IX | 4. Saints Gold |
| 5. Freedom HKY | 6. Horizon Burn (II) | ||
| MT. NITTANY., JANUARY 31 |
|||
|---|---|---|---|
| 1. True North Academy | 2. Texas Pride | 3. Bison Orange | 4. PA Elite FHC Kelly Green |
| 5. True North United 1 | 6. Kapow Teal | ||
| HERITAGE HILLS, FEBRUARY 1 |
|||
|---|---|---|---|
| 1. Key State 3 | 2. XCalibur IX | 3. Princeton FHC | 4. Key State 4 |
| 5. True North United | 6. M. Malik Stars | ||
| INDEPENDENCE, FEBRUARY 15 |
|||
|---|---|---|---|
| 1. ECFH Lightning | 2. A&C Field Hockey Academy | 3. TGT I | 4. FH Life Blue |
| 5. Jackals Midnight | 6. Bluegrass Hustle | ||