
Ice Hockey
Men
| Name | Position | Height | Weight | DOB | Birthplace | Hometown |
| Jack DeBoer | Forward | 6-2 | 175 | 8/17/2000 | Livonia, Mich. | Madison, N.J |
| Drew DeRidder | Goaltender | 5-10 | 150 | 5/1/2000 | LAke Forest, Ill. | Fenton, Mich. |
| Ty Emberson | Defenseman | 6-0 | 190 | 5/23/2000 | Eau Claire, Wis. | Eau Claire, Wis. |
| Jonathan Gruden | Forward | 5-11 | 150 | 5/4/2000 | Rochester Hills, Mich. | Rochester Hills, Mich. |
| Christian Krygier | Defenseman | 6-1 | 175 | 5/5/2000 | Orlando, Fla. | Novi, Mich. |
| Will MacKinnon | Defenseman | 5-10 | 185 | 4/13/2000 | Oakville, Ontario | Plymouth, Mich. |
| Erik Middendorf | Forward | 6-0 | 170 | 7/11/2000 | Scottsdale, Ariz. | Scottsdale, Ariz. |
| Jacob Pivonka | Forward | 6-0 | 185 | 2/28/2000 | Olathe, Kansas | Woodridge, Ill. |
| Adam Samuelsson | Defenseman | 6-4 | 210 | 6/21/2000 | White Plains, N.Y. | Rye, N.Y. |
| Mattias Samuelsson | Defenseman | 6-3 | 200 | 3/14/2000 | Philadelphia, Pa. | Voorhees, N.J. |
| Ryan Savage | Forward | 5-11 | 170 | 3/31/2000 | Montreal, Quebec | Scottsdale, Ariz. |
| Todd Scott | Goaltender | 6-1 | 190 | 5/23/2000 | Silver Spring, Md. | Albertville, Minn. |
| Jacob Semik | Defenseman | 6-0 | 160 | 3/10/2000 | Ypsilanti, Mich. | Canton, Mich. |
| Oliver Wahlstrom | Forward | 6-1 | 190 | 6/13/2000 | Quincy, Mass. | Yarmouth, Maine |
| TJ Walsh | Forward | 5-8 | 165 | 4/29/2000 | Worcester, Mass. | Shewsbury, Mass. |
| Tyler Weiss | Forward | 5-11 | 150 | 1/3/2000 | Raleigh, N.C. | Raleigh, N.C. |
| Jake Wise | Forward | 5-10 | 183 | 2/28/2000 | Naples, Fla. | North Andover, Mass. |
Results - Men
| Date | Country |
Finish |
| Feb. 21 | USA | Gold |
| CAN | Silver | |
| RUS | Bronze |